Days
Hours
Minutes
Seconds
3th DINAMIC INTERNATIONAL ACRO CUP 2023
13 - 15 April 2023, VALENCIA

WHAT IS DIAC? // ¿QUÉ ES DIAC?
International Acrobatic Gymnastics Championship
A new international acrobatic gymnastics competition is born in Valencia. With your participation, we want to be great. Are you ready?
Desde Valencia nace una nueva competición de gimnasia acrobática. Queremos empezar a ser grandes con vuestra participación. ¿Estáis preparados para ello?

Este proyecto ha contado con la colaboración de “Turisme Comunitat Valenciana”
Official Speaker of the competition !
Schedule
# | Session | Speaker | Time | Location |
---|---|---|---|---|
1 | AFTERNOON SESSION - QUALIFICATIONS | PEDRO ESPERANÇA CANHILAS | 16:00 H - 20:00 H | |
2 | RESULTS AFTERNOON SESSION - QUALIFICATIONS (PDF VIEW) |
# | Session | Speaker | Time | Location |
---|---|---|---|---|
1 | MORNING SESSION - QUALIFICATIONS | PEDRO ESPERANÇA CANHILAS | 10:00 H - 14:00 H | |
2 | AFTERNOON SESSION - QUALIFICATIONS | PEDRO ESPERANÇA CANHILAS | 16:00 H ... | |
3 | AFTERNOON SESSION - YOUTH FINALS | PEDRO ESPERANÇA CANHILAS | ... 20:00 H | |
4 | RESULTS MORNING SESSION - QUALIFICATIONS (PDF VIEW) | |||
5 | RESULTS AFTERNOON SESSION - QUALIFICATIONS (PDF VIEW) | |||
6 | RESULTS AFTERNOON SESSION - YOUTH FINALS (PDF VIEW) |
# | Session | Speaker | Time | Location |
---|---|---|---|---|
1 | MORNING SESSION - FINALS | PEDRO ESPERANÇA CANHILAS | 10:00 H - 14:00 H | |
2 | Evening - Award ceremony | PEDRO ESPERANÇA CANHILAS | ||
3 | RESULTS MORNING SESSION - AG1/AG2/JUN/SEN FINALS (PDF VIEW) |
Taking advantage of the presence of coaches from so many places, we wanted to propose the possibility of holding a round table on topics that you send us and that are of general interest
Aprovechando la presencia de entrenadores de tantos lugares, queremos proponer la posibilidad de organizar una mesa redonda sobre los temas que nos hagan llegar y que sean de interés general.
Tickets Prices / Precio entradas
Ticket sales at the box office - Capacity of people 100% // Venta de entradas en taquilla - Aforo de personas 100%
5€/session
Morning or Afternoon
8€/day
Day (Morning & Afternoon)
15€/full pass
Event Bonus
Sponsors // Patrocinadores




















Transport Information
metro

bus

taxi


Este proyecto ha contado con la colaboración de “Turisme Comunitat Valenciana”